National Labor Market Trends
JOLTS data over time - latest: Jun 2026. According to the Bureau of Labor Statistics, the national job-openings rate has cooled from a 2022 peak above 7% to 4.4% as of the latest data, with the quits rate at 2.0% across 28 industries and 51 states.
Job openings & hires over time
Quits vs. layoffs over time
When quits run well above layoffs, workers feel confident enough to leave voluntarily; when layoffs rise toward quits, demand is softening.
Job openings, the headline gauge
Monthly Data
| Month | Openings |
|---|---|
| Jun 2026 | 7.4M |
| May 2026 | 7.5M |
| Apr 2026 | 7.6M |
| Mar 2026 | 6.9M |
| Feb 2026 | 6.9M |
| Jan 2026 | 7.2M |
| Dec 2025 | 6.5M |
| Nov 2025 | 6.8M |
| Oct 2025 | 7.2M |
| Sep 2025 | 7.2M |
| Aug 2025 | 6.9M |
| Jul 2025 | 7.1M |
| Jun 2025 | 7.2M |
| May 2025 | 7.3M |
| Apr 2025 | 7.1M |
| Mar 2025 | 7.0M |
| Feb 2025 | 7.2M |
| Jan 2025 | 7.4M |
| Dec 2024 | 7.3M |
| Nov 2024 | 7.6M |
| Oct 2024 | 7.4M |
| Sep 2024 | 6.9M |
| Aug 2024 | 7.5M |
| Jul 2024 | 7.4M |
| Jun 2024 | 7.4M |
| May 2024 | 7.8M |
| Apr 2024 | 7.5M |
| Mar 2024 | 8.2M |
| Feb 2024 | 8.4M |
| Jan 2024 | 8.4M |
| Dec 2023 | 8.5M |
| Nov 2023 | 8.6M |
| Oct 2023 | 8.6M |
| Sep 2023 | 9.3M |
| Aug 2023 | 9.3M |
| Jul 2023 | 8.7M |
| Jun 2023 | 9.2M |
| May 2023 | 9.4M |
| Apr 2023 | 10.0M |
| Mar 2023 | 9.7M |
| Feb 2023 | 9.9M |
| Jan 2023 | 10.3M |
| Dec 2022 | 10.9M |
| Nov 2022 | 10.6M |
| Oct 2022 | 10.4M |
| Sep 2022 | 10.8M |
| Aug 2022 | 10.1M |
| Jul 2022 | 11.6M |
| Jun 2022 | 11.3M |
| May 2022 | 11.5M |
| Apr 2022 | 11.9M |
| Mar 2022 | 12.3M |
| Feb 2022 | 11.7M |
| Jan 2022 | 11.2M |
| Dec 2021 | 11.5M |
| Nov 2021 | 11.2M |
| Oct 2021 | 11.2M |
| Sep 2021 | 10.8M |
| Aug 2021 | 10.9M |
| Jul 2021 | 11.0M |
| Jun 2021 | 10.3M |
| May 2021 | 10.0M |
| Apr 2021 | 9.3M |
| Mar 2021 | 8.5M |
| Feb 2021 | 7.8M |
| Jan 2021 | 7.2M |
| Dec 2020 | 6.8M |
| Nov 2020 | 6.8M |
| Oct 2020 | 6.8M |
| Sep 2020 | 6.5M |
| Aug 2020 | 6.4M |
| Jul 2020 | 6.5M |
| Jun 2020 | 6.1M |
| May 2020 | 5.6M |
| Apr 2020 | 4.6M |
| Mar 2020 | 5.9M |
| Feb 2020 | 7.0M |
| Jan 2020 | 7.1M |
| Dec 2019 | 6.7M |
| Nov 2019 | 6.9M |
| Oct 2019 | 7.3M |
| Sep 2019 | 7.1M |
| Aug 2019 | 7.2M |
| Jul 2019 | 7.0M |
| Jun 2019 | 7.2M |
| May 2019 | 7.3M |
| Apr 2019 | 7.3M |
| Mar 2019 | 7.3M |
| Feb 2019 | 7.1M |
| Jan 2019 | 7.5M |
About This Data
National JOLTS data shows total U.S. job openings, hires, and separations across all nonfarm industries. Data is published monthly by the Bureau of Labor Statistics with approximately a two-month lag. These figures are seasonally adjusted and represent thousands of positions.
Download the BLS JOLTS state snapshot cited on this page: jolts-labor-market-statistics.csv (CC0).
Every figure on PlainLabor is rendered from the U.S. Bureau of Labor Statistics Job Openings and Labor Turnover Survey (JOLTS); no number is typed in by an editor. National trend series are seasonally adjusted JOLTS totals; rates describe employer survey flows, not job quality. See our editorial standards and corrections policy, methodology, or report a data error. Data current as of Jun 2026. JOLTS figures are employer-survey openings and turnover rates for a published reference month - not job-quality rankings, hiring recommendations, or real-time vacancy postings.