Labor Market by State
All states ranked by job openings - Dec 2025
| # | State | Openings |
|---|---|---|
| 1 | California | |
| 2 | Texas | |
| 3 | New York | |
| 4 | Florida | |
| 5 | Ohio | |
| 6 | Georgia | |
| 7 | Pennsylvania | |
| 8 | Michigan | |
| 9 | Virginia | |
| 10 | North Carolina | |
| 11 | Illinois | |
| 12 | New Jersey | |
| 13 | Tennessee | |
| 14 | Minnesota | |
| 15 | Massachusetts | |
| 16 | Missouri | |
| 17 | Maryland | |
| 18 | Indiana | |
| 19 | Arizona | |
| 20 | Wisconsin | |
| 21 | Washington | |
| 22 | South Carolina | |
| 23 | Louisiana | |
| 24 | Oklahoma | |
| 25 | Colorado | |
| 26 | Kentucky | |
| 27 | Alabama | |
| 28 | Oregon | |
| 29 | Connecticut | |
| 30 | Utah | |
| 31 | Kansas | |
| 32 | Arkansas | |
| 33 | Mississippi | |
| 34 | Iowa | |
| 35 | Nevada | |
| 36 | West Virginia | |
| 37 | Nebraska | |
| 38 | District of Columbia | |
| 39 | Idaho | |
| 40 | New Mexico | |
| 41 | Maine | |
| 42 | Delaware | |
| 43 | Montana | |
| 44 | New Hampshire | |
| 45 | Rhode Island | |
| 46 | South Dakota | |
| 47 | Hawaii | |
| 48 | North Dakota | |
| 49 | Alaska | |
| 50 | Vermont | |
| 51 | Wyoming |
Download the BLS JOLTS state snapshot cited on this page: jolts-labor-market-statistics.csv (CC0).
Every figure on PlainLabor is rendered from the U.S. Bureau of Labor Statistics Job Openings and Labor Turnover Survey (JOLTS); no number is typed in by an editor. The state index lists the same JOLTS totals as each profile page; rates describe employer-reported flows, not job-quality rankings. See our editorial standards and corrections policy, methodology, or report a data error. Data current as of 2026-08-17. JOLTS figures are employer-survey openings and turnover rates for a published reference month - not job-quality rankings, hiring recommendations, or real-time vacancy postings.